How To Change Language On Minecraft
The language settings in Java Edition.
The language settings in Bedrock Edition.
Languages is a feature that allows changing languages for people who prefer to play in a language other than their default setting. The language bill of fare is accessible via a button in the options/settings carte beneath general.
Languages [ ]
| Number | Proper noun (transliteration) | Linguistic communication | Locale Code | Official language | Added in | |||
|---|---|---|---|---|---|---|---|---|
| JE | Be | In-game | ISO 639-3 [notation 1] | JE | BE | |||
| 1 | – | Afrikaans | Afrikaans (Suid-Afrika) | af_za | afr_ZA | Namibia, South Africa | 12w01a (ane.1) | – |
| 2 | – | اللغة العربية (alLuġah al'Arabiyye) | Arabic | ar_sa | ara_SA | Arab League (Middle East and North Africa) | 12w01a (1.1) | – |
| 3 | – | Asturianu | Astur-leonese | ast_es | ast_ES | Asturias (Spanish Autonomous Community) | 1.seven.4 | – |
| iv | – | Azərbaycanca (Azərbaycan) | Azerbaijani cluster | az_az | aze_AZ | Azerbaijan, Dagestan, Azerbaijani Iran | ane.7.10 | – |
| 5 | – | Башҡортса | Bashkir | ba_ru | bak_RU | Bashkortostan (Russian federation) | 1.fourteen.3-pre3 (one.14.3) | – |
| half-dozen | – | Boarisch | Bavarian | bar | bar_DE | Bavaria | 18w48a (1.14) | – |
| seven | – | Беларуская (Беларусь) | Belarusian | be_by | bel_BY | Belarus | 1.9 | – |
| viii | 23 | Български (България) | Bulgarian | bg_bg | bul_BG | Bulgaria | 11w49a (1.1) | ane.1 (build ane) |
| 9 | – | Brezhoneg (Breizh) | Breton | br_fr | bre_FR | French republic (region) | 1.nine | – |
| 10 | – | Braobans | Brabantian | brb | qbr_NL | Netherlands | 1.13.1-pre1 (i.13.1) | – |
| xi | – | Bosanski (Bosna i Hercegovina) | Bosnian | bs_ba | bos_BA | Republic of bosnia and herzegovina | 18w16a (1.xiii) | – |
| 12 | – | Català (Catalunya) | Catalan | ca_es | cat_es | Spain (Catalonia) & Andorra | 12w01a (ane.i) | – |
| xiii | 21 | Čeština (Česká Republika) | Czech | cs_cz | ces_CZ | Czech Democracy | 11w49a (1.ane) | one.1 (build 1) |
| 14 | – | Cymraeg (Cymru) | Welsh | cy_gb | cym_GB | Wales | 11w49a (1.1) | – |
| fifteen | 2 | Dansk (Danmark) | Danish | da_dk | dan_DK | Denmark, Faroe Islands | 11w49a (i.1) | i.ane (build 1) |
| 16 | – | Österreichisches Deitsch | Austrian High german | de_at | bar_AT | Austria | ane.10 | – |
| 17 | – | Schwiizerdutsch | Swiss German | de_ch | gsw_CH | Switzerland | 18w15a (i.xiii) | – |
| xviii | 3 | Deutsch | High german | de_de | deu_DE | Germany, Austria, Switzerland, Principality of liechtenstein, Luxembourg, Belgium | 11w49a (1.ane) | Alpha v0.11.0 (build i) |
| 19 | 22 | Ελληνικά (Ελλάδα) | Greek | el_gr | ell_GR | Greece, Republic of cyprus. | 12w01a (1.1) | i.one (build ane) |
| 20 | – | English (Commonwealth of australia) | Australian English language | en_au | eng_AU | Australia | 12w21b (1.iii.i) | – |
| 21 | – | English (Canada) | Canadian English | en_ca | eng_CA | Canada | 11w49a (1.i) | – |
| 22 | 4 | English language (United kingdom) | British English | en_gb | eng_GB | Smashing Britain, India, Singapore, Ireland... | 11w49a (1.1) | Alpha v0.15.0 |
| 23 | – | English (New Zealand) | New Zealand English | en_nz | eng_NZ | New Zealand | 1.nine | – |
| 24 | – | Pirate Speak | Pirate English | en_pt | qpe | The Seven Seas | 12w01a (1.1) | – |
| 25 | – | ɥsᴉꞁᵷuƎ (uʍoᗡ ǝpᴉsd∩) | Upside down English | en_ud | eng-Qabs_GB | (none) | 1.nine.2 | – |
| 26 | 5 | English (The states) | American English | en_us | United States | Java Edition Archetype 0.0.2a | Pre-release | |
| 27 | – | Anglish | Modern English minus borrowed words[i] | enp | qep | Foroned Kingdom | 1.xiii-pre5 (one.13) | – |
| 28 | – | Shakespearean English language | Early on Modern English language | enws | qes | Kingdom of England | ? (1.13) | – |
| 29 | – | Esperanto | Esperanto | eo_uy | epo | Artificial language (international) | 12w05a (1.two) | – |
| thirty | – | Español (Argentina) | Argentinian Spanish | es_ar | spa_AR | Argentine republic | 11w49a (1.1) | – |
| 31 | – | Español (Republic of chile) | Chilean Spanish | es_cl | spa_CL | Chile | 18w16a (1.thirteen) | – |
| 32 | – | Español (Ecuador) | Ecuadorian Spanish | es_ec | spa_EC | Ecuador | 20w22a (one.xvi) | – |
| 33 | 6 | Español (España) | Spanish | es_es | spa_ES | Espana, Republic of equatorial guinea | 11w49a (one.ane) | Alpha v0.11.0 (build 1) |
| 34 | 7 | Español (México) | Mexican Castilian | es_mx | spa_MX | Mexico | one.i | Blastoff v0.12.i |
| 35 | – | Español (Uruguay) | Uruguayan Castilian | es_uy | spa_UY | Uruguay | 1.1 | – |
| 36 | – | Español (Venezuela) | Venezuelan Spanish | es_ve | spa_VE | Venezuela | 12w01a (1.i) | – |
| 37 | – | Andalûh | Andalusian | esan | spa_ES-AN | Andalusia, Ceuta, Melilla, Gibraltar | 20w07a (i.16) | – |
| 38 | – | Eesti (Eesti) | Estonian | et_ee | ets_EE | Estonia | 11w49a (ane.1) | – |
| 39 | – | Euskara (Euskal Herria) | Basque | eu_es | eus_ES | Basque Country (Spain) | 12w01a (i.1) | – |
| 40 | – | فارسی (Fārsiy) | Western farsi | fa_ir | fas_IR | Iran, Afghanistan, Tajikistan | 1.7.two | – |
| 41 | 18 | Suomi (Suomi) | Finnish | fi_fi | fin_FI | Finland | 11w49a (ane.1) | 1.1 (build 1) |
| 42 | – | Filipino (Filipinas) | Filipino | fil_ph | fil_PH | Philippines | 1.7.ii | – |
| 43 | – | Føroyskt (Føroyar) | Faroese | fo_fo | fao_FO | Faroe Islands | 1.ix | – |
| 44 | eight | Français (Québec) | Canadian French | fr_ca | fra_CA | Canada | 11w49a (1.1) | Alpha v0.eleven.0 (build 1) |
| 45 | 9 | Français (France) | French | fr_fr | fra_FR | France, Belgium, Monaco, Switzerland,... | 11w49a (1.ane) | Alpha v0.xi.0 (build one) |
| 46 | – | Fränggisch (Franggn) | Eastward Franconian | fra_de | vmf_DE | Franconia (Deutschland) | 1.xiii.ane | – |
| 47 | – | Furlan (Friûl) | Friulian | fur_it | fur_IT | Italia (Friuli) | 22w03a (ane.18.2) | – |
| 48 | – | Frysk (Fryslân) | Frisian | fy_nl | fry_NL | Netherlands | 1.9 | – |
| 49 | – | Gaeilge (Éire) | Irish | ga_ie | gle_IE | Ireland | 12w21b (1.3.1) | – |
| 50 | – | Gàidhlig (Alba) | Scottish Gaelic | gd_gb | gla_GB | Scotland, Canada (Nova Scotia) | one.9.two | – |
| 51 | – | Galego (Galicia) | Galician | gl_es | glg_ES | Galicia (Espana) | 1.1 | – |
| 52 | – | ʻŌlelo Hawaiʻi (Hawai'i) | Hawaiian | haw_us | haw_US | Hawaii | 1.x | – |
| 53 | – | עברית ('Ivriyþ) | Hebrew | he_il | heb_IL | Israel | 11w49a (ane.1) | – |
| 54 | – | हिन्दी (Hindī) | Hindi | hi_in | hin_IN | India, Fiji | 1.1 | – |
| 55 | – | Hrvatski (Hrvatska) | Croatian | hr_hr | hrv_HR | Croatia, Bosnia and Herzegovina | 11w49a (1.i) | – |
| 56 | 11 | Magyar (Magyarország) | Hungarian | hu_hu | hun_HU | Hungary | 11w49a (1.1) | i.1 (build 1) |
| 57 | – | Հայերեն (Hayeren) | Armenian | hy_am | hye_AM | Armenia | 13w38c (one.vii) | – |
| 58 | i | Bahasa Indonesia (Indonesia) | Indonesian | id_id | ind_ID | Republic of indonesia | 12w21b (one.three.1) | i.1 (build 1) |
| 59 | – | Igbo (Naijiria) | Igbo | ig_ng | ibo_NG | Nigeria | 18w15a (one.13) | – |
| sixty | – | Ido | Ido | io_en | ido | Constructed language | ? (1.xi) | – |
| 61 | – | Íslenska (Ísland) | Icelandic | is_is | isl_IS | Iceland | 11w49a (1.1) | – |
| 62 | – | Medžuslovjansky | Interslavic | isv | qis | Constructed language (Slavic countries) | 20w07a (1.16) | – |
| 63 | x | Italiano (Italia) | Italian | it_it | ita_IT | Italian republic, Switzerland, San Marino, Vatican City State. | 11w49a (1.i) | Blastoff v0.11.0 (build i) |
| 64 | 26 | 日本語 (Nihongo) | Japanese | ja_jp | jpn_JP | Japan | 11w49a (1.1) | Blastoff v0.11.0 (build 1) |
| 65 | – | la .lojban. | Lojban | jbo_en | jbo | Constructed language | 1.ix | – |
| 66 | – | ქართული (Kharthuli) | Georgian | ka_ge | kat_GE | Georgia | 12w01a (one.1) | – |
| 67 | – | Қазақша (Qazaqşa) | Kazakh | kk_kz | kaz_KZ | Republic of kazakhstan, northern Xinjiang (China), Mongolia, Russia, Kyrgyzstan, Uzbekistan | 18w48a (1.14) | – |
| 68 | – | ಕನ್ನಡ (Kannađa) | Kannada | kn_in | kan_IN | India | 18w16a (1.13) | – |
| 69 | 29 | 한국어 (Hangugeo) | Korean | ko_kr | kor_KR | South Korea, North Korea, Yanbian (China) | 11w49a (1.1) | Blastoff v0.11.0 (build 1) |
| 70 | – | Kölsch/Ripoarisch | Kölsch/Ripuarian | ksh | ksh_DE | Federal republic of germany (Rhineland), Kingdom of belgium, Netherlands | ane.nine | – |
| 71 | – | Kernewek (Kernow) | Cornish | kw_gb | cor_GB | Cornwall | 13w02a (1.5) | – |
| 72 | – | Latina (Latium) | Latin | la_la | lat_VA | Vatican (no native speakers, was the language of Roman Empire during Antiquity) | 13w38c (1.7) | – |
| 73 | – | Lëtzebuergesch (Lëtzebuerg) | Luxembourgish | lb_lu | ltz_LU | Luxembourg, Germany, France (region), Belgium | 13w38c (1.seven) | – |
| 74 | – | Limburgs | Limburgish | li_li | lim_NL | Netherlands, Belgium, Federal republic of germany | 1.9 | – |
| 75 | – | Lombard (Lombardia) | Lombard | lmo | lmo_IT | Italy (Lombardy, Piedmont, S Tyrol, Trentino), Switzerland (Grisons, Ticino), Brazil (Santa Catarina) | 21w38a (1.18) | – |
| 76 | – | LOLCAT (Kingdom of Cats) | LOLCAT | lol_us | qll | The Kingdom of Cats (Web language) | ane.9 | – |
| 77 | – | Lietuvių | Lithuanian | lt_lt | lit_LT | Lithuania (Lietuva) | 11w49a (1.one) | – |
| 78 | – | Latviešu (Latvija) | Latvian | lv_lv | lav_LV | Latvia | 12w01a (1.1) | – |
| 79 | – | 文言(華夏)(Wényán (Huáxià)) | Classical Chinese | lzh | lzh | Sinosphere (was used equally the official formal written language) | 1.17.i-pre2 (1.17.1) | – |
| eighty | – | Македонски (Makedonski) | Macedonian | mk_mk | mkd_MK | Northward Macedonia | i.9 | – |
| 81 | – | Монгол (Mongol) | Mongolian | mn_mn | mon_MN | Mongolia, Inner Mongolia (Mainland china) | 1.ten | – |
| 82 | – | Bahasa Melayu (Malaysia) | Malay | ms_my | zlm_MY | Malaysia, Singapore, Brunei, Cocos (Keeling) Islands | 12w01a (i.1) | – |
| 83 | – | Malti (Malta) | Maltese | mt_mt | mlt_MT | Malta | 12w07a (1.two)[2] | – |
| 84 | – | Platdüütsk | Low German | nds_de | nds_DE | Frg, Netherlands | 1.7.4 | – |
| 85 | – | Vlaams (Vlaanderen) | Dutch, Flemish | nl_be | nld_BE | Belgium, Netherlands | 18w16a (1.thirteen) | – |
| 86 | 12 | Nederlands (Nederland) | Dutch | nl_nl | nld_NL | Netherlands, Kingdom of belgium, Aruba, Curaçao, Sint Maarten, Suriname. | 11w49a (1.1) | 1.0.3 (build 1) |
| 87 | – | Norsk nynorsk (Norge) | Norwegian Nynorsk | nn_no | nno_NO | Norway | 11w49a (1.1) | – |
| 88 | 13 | Norsk Bokmål (Norge) | Norwegian Bokmål | no_no[ JE only ] nb_no[ Exist only ] | nob_NO | Norway | 13w02a (1.5) | 1.1 (build one) |
| 89 | – | Occitan | Occitan | oc_fr | oci_FR | Occitania (Val d'Aran in Spain, southern tier of France, several alpine valleys of Piedmont) | 13w38c (i.7) | – |
| xc | – | Övdalsk | Elfdalian | ovd | ovd_SE | Älvdalen (Sweden) | i.thirteen-pre3 (one.13) | – |
| 91 | 14 | Polski (Polska) | Polish | pl_pl | pol_PL | Poland | 11w49a (1.one) | i.1 (build 1) |
| 92 | 15 | Português (Brasil) | Brazilian Portuguese | pt_br | por_BR | Brazil | 11w49a (1.1) | Alpha v0.eleven.0 (build 1) |
| 93 | 16 | Português (Portugal) | Portuguese | pt_pt | por_PT | Portugal, Angola, Mozambique, ... | 11w49a (1.1) | Blastoff v0.11.0 (build 1) |
| 94 | – | Quenya | Quenya (Course of Elvish from LOTR) | qya_aa | qya | Constructed language (Lord of the Rings: Aman) | 1.i | – |
| 95 | – | Română (România) | Romanian | ro_ro | ron_RO | Romania, Moldova, Transnistria | 12w01a (1.i) | – |
| 96 | – | Дореформенный русскiй (Doreformennɨĭ russkiĭ) | Russian (Pre-revolutionary) | rpr | qpr | Russian Empire | 21w16a (i.17) | – |
| 97 | 24 | Русский (Russkiy) | Russian | ru_ru | rus_RU | Russia, Kazakhstan, Kyrgyzstan, .... | 11w49a (1.ane) | Alpha v0.xi.0 (build one) |
| 98 | – | Davvisámegiella | Northern Sami | se_no | sme_NO | Norway, Sweden, Finland | i.eight | – |
| 99 | 17 | Slovenčina (Slovensko) | Slovak | sk_sk | slk_SK | Slovakia | 12w01a (ane.1) | 1.ane (build ane) |
| 100 | – | Slovenščina (Slovenija) | Slovenian | sl_si | slv_SI | Slovenia | 11w49a (ane.1) | – |
| 101 | – | Af-Soomaali (Soomaaliya) | Somali | so_so | som_SO | Somalia | 1.9 | – |
| 102 | – | Shqip (Shqiperia) | Albanian | sq_al | sqi_AL | Albania, Northward Macedonia, Kosovo | 1.9 | – |
| 103 | – | Српски/Srpski | Serbian (Cyrillic/Latin) | sr_sp | srp_RS | Serbia (Kosovo), Montenegro, Bosnia and Herzegovina | 12w01a (one.i) | – |
| 104 | 19 | Svenska (Sverige) | Swedish | sv_se | swe_SE | Sweden, Finland | 11w49a (1.1) | ane.ane (build one) |
| 105 | – | Säggs'sch | Upper Saxon High german | sxu | sxu_DE | Saxony, Saxony-Anhalt, Thuringia | 1.13-pre3 (i.13) | – |
| 106 | – | Ślōnskŏ | Silesian | szl | szl_PL | Upper Silesia (Poland) | 1.13-pre3 (1.13) | – |
| 107 | – | தமிழ் (Tamił) | Tamil | ta_in | tam_IN | Sri Lanka, India (Tamil Nadu), Singapore | 18w16a (1.13) | – |
| 108 | – | ไทย (thay) | Thai | th_th | tha_TH | Thailand | 12w01a (ane.1) | – |
| 109 | – | Tagalog (Pilipinas) | Tagalog | tl_ph | tgl_PH | Philippines | 1.15.1-pre1 (i.15.1) | – |
| 110 | – | tlhIngan Hol (tlhIngan wo') | Klingon | tlh_aa | tlh | Synthetic language (Star Trek: the Klingon Empire) | 12w01a (1.ane) | – |
| 111 | – | toki pona (ma pona) | Toki Pona | tok | tok | Artificial language | 21w38a (1.18) | – |
| 112 | 20 | Türkçe (Türkiye) | Turkish | tr_tr | tur_TR | Turkey, Cyprus | 11w49a (ane.1) | one.i (build 1) |
| 113 | – | Татарча | Tatar | tt_ru | tat_RU | Tatarstan (Russia) | i.13.1 | – |
| 114 | 25 | Українська (Ukrayins'ka) | Ukrainian | uk_ua | ukr_UA | Ukraine, Transnistria. | 12w01a (one.1) | 1.one (build i) |
| 115 | – | Català (Valencià) | Valencian | val_es | cat_ES-VC | Spain | i.vii.4 | – |
| 116 | – | Vèneto | Venetian | vec_it | vec_IT | Italian republic, Slovenia, Croatia | i.thirteen-pre1 (i.13) | – |
| 117 | – | Tiếng Việt (Việt Nam) | Vietnamese | vi_vn | vie_VN | Vietnam | i.1 | – |
| 118 | – | ייִדיש (Yidiš) | Yiddish | yi_de | yid_IL | United States, Germany, Israel, diverse European nations. | 19w34a (1.15) | – |
| 119 | – | Yorùbá | Yoruba | yo_ng | yor_NG | Nigeria | 18w15a (1.13) | – |
| 120 | 27 | 简体中文 (中国) (Jiǎntǐ Zhōngwén (Zhōngguó)) | Chinese Simplified (China; Standard mandarin) | zh_cn | zho-Hans_CN | Chinese mainland, Singapore, Malaysia | 11w49a (1.1) | Blastoff v0.eleven.0 (build one) |
| 121 | – | 繁體中文 (香港) (Fàahntái Jūngmàhn (Hēunggóng))[3] | Chinese Traditional (Hong Kong; Mix) | zh_hk | zho-Hant_HK | Hong Kong SAR, Macau SAR | 21w16a (1.17) | – |
| 122 | 28 | 繁體中文 (台灣) (Fántǐ Zhōngwén (Táiwān)) | Chinese Traditional (Taiwan; Mandarin) | zh_tw | zho-Hant_TW | Taiwan (Democracy of China) | 12w01a (one.1) | Blastoff v0.11.0 (build i) |
| 123 | – | بهاس ملايو (مليسيا) | Malay (Jawi) | zlm_arab | zlm-Arab_MY | Malaysia, Singapore, Brunei, Cocos (Keeling) Islands | one.19-pre4 (i.19) | – |
- ↑ Upcoming, already changed in Crowdin.
- ↑ In other words, just Erstwhile English etymology. Meet Wikipedia:Linguistic purism in English language.
- ↑ Maltese added in 11w49a merely removed in 12w01a. Information technology was and so re-added in 12w07a.
- ↑ Notation the transcription is different from Taiwan's Trad. Chinese. Hong Kong speaks Cantonese, only the written language is quite close to Mandarin (merely read out in Cantonese).
Font [ ]
It has been suggested that this department exist split up into its own folio.[discuss ]
If this separate may potentially be controversial, do not divide until a consensus has been reached.
Aa Bb Cc Dd Ee Ff Gg Hh Ii Jj Kk Ll Mm
Nn Oo Pp Qq Rr Ss Tt Uu Vv Ww Xx Yy Zz
one two 3 4 5 half dozen 7 8 9 0
! @ # $ £ % ^ & * ( ) _ - + = ~ [ ] { } | \ : ; " ' , < > . ? . /
Minecraft 'south default font is fabricated upwards of a grid of dots. Each character supported by the font is between 1 and vi dots wide. All ASCII characters between 32 (space) and 126 (~) are v dots broad, with the post-obit exceptions:
| ASCII codepoint | Grapheme | Width (dots) |
|---|---|---|
| 32 | space | 3 |
| 33 | ! | 1 |
| 34 | " | three |
| 39 | ' | 1 |
| 40 | ( | 3 |
| 41 | ) | 3 |
| 42 | * | three |
| 44 | , | one |
| 46 | . | i |
| 58 | : | one |
| 59 | ; | 1 |
| 60 | < | four |
| 62 | > | 4 |
| 64 | @ | vi |
| 73 | I | three |
| 91 | [ | 3 |
| 93 | ] | 3 |
| 96 | ` | 2 |
| 102 | f | 4 |
| 105 | i | 1 |
| 107 | thou | 4 |
| 108 | fifty | 2 |
| 116 | t | 3 |
| 123 | { | 3 |
| 124 | | | 1 |
| 125 | } | 3 |
| 126 | ~ | 6 |
The infinite between characters is 1 dot wide.
Unicode [ ]
It has some of the Unicode characters. These characters are stored in ascii.png, accented.png and nonlatin_european.png file. If a character is typed (east.thou. in chat, on a sign, in a volume, etc.) that isn't either in these files, the font changes to Minecraft 's "Unicode font" (stored in unicode_page_nn.png) that has thinner lines. The "Unicode font" supports the "BMP" (Basic Multilingual Plane) section of Unicode characters, from 0000 to FFFF (decimal 65535), which is also limited, because it'southward only a function of Unicode characters, not all of them.[ Java Edition only ]
Emoji added in version ane.xvi.2 Pre-release 1 and relative items.
The listing of currently supported characters tin can be seen below in order of appearance in the sheets:
| ascii.png |
|---|
